<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digi Data Lab</title>
	<atom:link href="https://digidatalab.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://digidatalab.com/</link>
	<description>digidatalab</description>
	<lastBuildDate>Tue, 24 Mar 2026 06:55:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://digidatalab.com/wp-content/uploads/2024/12/DDL-favicon-1-150x115.png</url>
	<title>Digi Data Lab</title>
	<link>https://digidatalab.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Boost Your Data Accuracy: A Complete Guide to Google Tag Gateway</title>
		<link>https://digidatalab.com/boost-your-data-accuracy-a-complete-guide-to-google-tag-gateway/</link>
					<comments>https://digidatalab.com/boost-your-data-accuracy-a-complete-guide-to-google-tag-gateway/#respond</comments>
		
		<dc:creator><![CDATA[Kadirhan Gozukoca]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 06:57:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digitaldata]]></category>
		<category><![CDATA[digitalmarketing]]></category>
		<category><![CDATA[GA4]]></category>
		<category><![CDATA[googleanalytics4]]></category>
		<guid isPermaLink="false">https://digidatalab.com/?p=1823</guid>

					<description><![CDATA[<p>In a world where third-party cookies are disappearing and ad-blockers are becoming the norm, digital marketers and data analysts face a common enemy: Data Loss. If your tracking scripts are getting blocked or your Safari conversions look &#8220;off,&#8221; it’s time to meet your new best friend: Google Tag Gateway. 🚀 What is Google Tag Gateway? [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://digidatalab.com/boost-your-data-accuracy-a-complete-guide-to-google-tag-gateway/">Boost Your Data Accuracy: A Complete Guide to Google Tag Gateway</a> appeared first on <a rel="nofollow" href="https://digidatalab.com">Digi Data Lab</a>.</p>
<p>The post <a href="https://digidatalab.com/boost-your-data-accuracy-a-complete-guide-to-google-tag-gateway/">Boost Your Data Accuracy: A Complete Guide to Google Tag Gateway</a> appeared first on <a href="https://digidatalab.com">Digi Data Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://digidatalab.com/boost-your-data-accuracy-a-complete-guide-to-google-tag-gateway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The New Era of Digital Marketing: Breaking the Walls Between AI and Data with MCP</title>
		<link>https://digidatalab.com/the-new-era-of-digital-marketing-breaking-the-walls-between-ai-and-data-with-mcp/</link>
					<comments>https://digidatalab.com/the-new-era-of-digital-marketing-breaking-the-walls-between-ai-and-data-with-mcp/#respond</comments>
		
		<dc:creator><![CDATA[Kadirhan Gozukoca]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 19:51:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://digidatalab.com/?p=1819</guid>

					<description><![CDATA[<p>In the digital marketing world, we spend half our day jumping between tabs. One moment you&#8217;re in GA4&#8216;s complex reports, the next you&#8217;re checking Google Ads performance, and then diving into Search Console for SEO insights. But what if all this data flowed directly into your AI model (Claude, ChatGPT, etc.) in real-time? Enter MCP [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://digidatalab.com/the-new-era-of-digital-marketing-breaking-the-walls-between-ai-and-data-with-mcp/">The New Era of Digital Marketing: Breaking the Walls Between AI and Data with MCP</a> appeared first on <a rel="nofollow" href="https://digidatalab.com">Digi Data Lab</a>.</p>
<p>The post <a href="https://digidatalab.com/the-new-era-of-digital-marketing-breaking-the-walls-between-ai-and-data-with-mcp/">The New Era of Digital Marketing: Breaking the Walls Between AI and Data with MCP</a> appeared first on <a href="https://digidatalab.com">Digi Data Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://digidatalab.com/the-new-era-of-digital-marketing-breaking-the-walls-between-ai-and-data-with-mcp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Deep-Dive User Retention Analysis: Mastering Growth with Adjust &#038; GA4</title>
		<link>https://digidatalab.com/deep-dive-user-retention-analysis-mastering-growth-with-adjust-ga4/</link>
					<comments>https://digidatalab.com/deep-dive-user-retention-analysis-mastering-growth-with-adjust-ga4/#respond</comments>
		
		<dc:creator><![CDATA[Kadirhan Gozukoca]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 14:33:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adjust]]></category>
		<category><![CDATA[bigquery]]></category>
		<category><![CDATA[GA4]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[sql]]></category>
		<guid isPermaLink="false">https://digidatalab.com/?p=1812</guid>

					<description><![CDATA[<p>In the world of mobile growth, there is only one metric that truly determines your app&#8217;s survival: Retention. However, not all &#8220;active users&#8221; are created equal. Counting a user as &#8220;retained&#8221; just because they accidentally opened your app is a vanity metric that can lead to expensive mistakes. Today, we’re going to build a high-precision [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://digidatalab.com/deep-dive-user-retention-analysis-mastering-growth-with-adjust-ga4/">Deep-Dive User Retention Analysis: Mastering Growth with Adjust &amp; GA4</a> appeared first on <a rel="nofollow" href="https://digidatalab.com">Digi Data Lab</a>.</p>
<p>The post <a href="https://digidatalab.com/deep-dive-user-retention-analysis-mastering-growth-with-adjust-ga4/">Deep-Dive User Retention Analysis: Mastering Growth with Adjust &amp; GA4</a> appeared first on <a href="https://digidatalab.com">Digi Data Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://digidatalab.com/deep-dive-user-retention-analysis-mastering-growth-with-adjust-ga4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SQL Tips: User Segmentation and Analysis w BigQuery</title>
		<link>https://digidatalab.com/sql-tips-user-segmentation-and-analysis-w-bigquery/</link>
					<comments>https://digidatalab.com/sql-tips-user-segmentation-and-analysis-w-bigquery/#respond</comments>
		
		<dc:creator><![CDATA[Kadirhan Gozukoca]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 15:14:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bigquery]]></category>
		<category><![CDATA[digitaldata]]></category>
		<category><![CDATA[digitalmarketing]]></category>
		<category><![CDATA[funnel]]></category>
		<category><![CDATA[GA4]]></category>
		<category><![CDATA[googleanalytics4]]></category>
		<guid isPermaLink="false">https://digidatalab.com/?p=1805</guid>

					<description><![CDATA[<p>Using GA4 data for user segmentation is crucial to understanding the behaviors of different groups and developing tailored strategies. In this article, I provide an example SQL query for user segmentation and a step-by-step explanation. Query: Session Behavior by City The following query segments users by their city (e.g., Istanbul, Ankara) and returns total session [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://digidatalab.com/sql-tips-user-segmentation-and-analysis-w-bigquery/">SQL Tips: User Segmentation and Analysis w BigQuery</a> appeared first on <a rel="nofollow" href="https://digidatalab.com">Digi Data Lab</a>.</p>
<p>The post <a href="https://digidatalab.com/sql-tips-user-segmentation-and-analysis-w-bigquery/">SQL Tips: User Segmentation and Analysis w BigQuery</a> appeared first on <a href="https://digidatalab.com">Digi Data Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://digidatalab.com/sql-tips-user-segmentation-and-analysis-w-bigquery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Session Based Funnel Using BigQuery with GA4 Data</title>
		<link>https://digidatalab.com/session-based-funnel-using-bigquery-with-ga4-data/</link>
					<comments>https://digidatalab.com/session-based-funnel-using-bigquery-with-ga4-data/#respond</comments>
		
		<dc:creator><![CDATA[Kadirhan Gozukoca]]></dc:creator>
		<pubDate>Sun, 10 Nov 2024 10:03:17 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bigquary]]></category>
		<category><![CDATA[dataanalysis]]></category>
		<category><![CDATA[digitaldata]]></category>
		<category><![CDATA[funnel]]></category>
		<category><![CDATA[GA4]]></category>
		<category><![CDATA[googleanalytics4]]></category>
		<guid isPermaLink="false">https://digidatalab.com/?p=1669</guid>

					<description><![CDATA[<p>Funnel analysis are very important for almost every web site and mobile apps. There are multiple funnel types available. Especially, funnel analysis take up a lot of space in digital marketing environment. You can easily identify areas where users abandon the journey and problems in your purchase flow. Today, We will discuss about the Session [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://digidatalab.com/session-based-funnel-using-bigquery-with-ga4-data/">Session Based Funnel Using BigQuery with GA4 Data</a> appeared first on <a rel="nofollow" href="https://digidatalab.com">Digi Data Lab</a>.</p>
<p>The post <a href="https://digidatalab.com/session-based-funnel-using-bigquery-with-ga4-data/">Session Based Funnel Using BigQuery with GA4 Data</a> appeared first on <a href="https://digidatalab.com">Digi Data Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://digidatalab.com/session-based-funnel-using-bigquery-with-ga4-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is Yandex Metrica?</title>
		<link>https://digidatalab.com/what-is-yandex-metrica/</link>
					<comments>https://digidatalab.com/what-is-yandex-metrica/#respond</comments>
		
		<dc:creator><![CDATA[Kadirhan Gozukoca]]></dc:creator>
		<pubDate>Sun, 10 Nov 2024 10:02:26 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[datanalysis]]></category>
		<category><![CDATA[digitaldata]]></category>
		<category><![CDATA[GA4]]></category>
		<category><![CDATA[googleanalytics4]]></category>
		<category><![CDATA[yandexmetrica]]></category>
		<guid isPermaLink="false">https://digidatalab.com/?p=1665</guid>

					<description><![CDATA[<p>Today, it is extremely important to measure and understand the success of a website that exists on the internet. Monitoring the performance and user behavior of websites provides site owners with important information and helps them make improvements. There are many web analytics tools that arise out of this need. Yandex Metrica is one of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://digidatalab.com/what-is-yandex-metrica/">What is Yandex Metrica?</a> appeared first on <a rel="nofollow" href="https://digidatalab.com">Digi Data Lab</a>.</p>
<p>The post <a href="https://digidatalab.com/what-is-yandex-metrica/">What is Yandex Metrica?</a> appeared first on <a href="https://digidatalab.com">Digi Data Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://digidatalab.com/what-is-yandex-metrica/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Query Detecting Duplicate Events in BigQuery for GA4</title>
		<link>https://digidatalab.com/query-detecting-duplicate-events-in-bigquery-for-ga4/</link>
					<comments>https://digidatalab.com/query-detecting-duplicate-events-in-bigquery-for-ga4/#respond</comments>
		
		<dc:creator><![CDATA[Kadirhan Gozukoca]]></dc:creator>
		<pubDate>Sun, 10 Nov 2024 10:01:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bigquary]]></category>
		<category><![CDATA[dataanalysis]]></category>
		<category><![CDATA[digitaldata]]></category>
		<category><![CDATA[GA4]]></category>
		<category><![CDATA[googleanalytics4]]></category>
		<guid isPermaLink="false">https://digidatalab.com/?p=1662</guid>

					<description><![CDATA[<p>The Google Analytics 4 (GA4) data type provides comprehensive analytical data for websites and mobile applications. It is possible to use a powerful data storage and querying tool such as Google BigQuery to further analyze and customize this data. In this article, we will describe a query you can use to detect duplicate events in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://digidatalab.com/query-detecting-duplicate-events-in-bigquery-for-ga4/">Query Detecting Duplicate Events in BigQuery for GA4</a> appeared first on <a rel="nofollow" href="https://digidatalab.com">Digi Data Lab</a>.</p>
<p>The post <a href="https://digidatalab.com/query-detecting-duplicate-events-in-bigquery-for-ga4/">Query Detecting Duplicate Events in BigQuery for GA4</a> appeared first on <a href="https://digidatalab.com">Digi Data Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://digidatalab.com/query-detecting-duplicate-events-in-bigquery-for-ga4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Audience Creation and Integration to Ad Platforms with Google Cloud BigQuery</title>
		<link>https://digidatalab.com/audience-creation-and-integration-to-ad-platforms-with-google-cloud-bigquery/</link>
					<comments>https://digidatalab.com/audience-creation-and-integration-to-ad-platforms-with-google-cloud-bigquery/#respond</comments>
		
		<dc:creator><![CDATA[Kadirhan Gozukoca]]></dc:creator>
		<pubDate>Sun, 10 Nov 2024 09:59:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bigquary]]></category>
		<category><![CDATA[dataanalysis]]></category>
		<category><![CDATA[digitaldata]]></category>
		<category><![CDATA[GA4]]></category>
		<category><![CDATA[googleads]]></category>
		<category><![CDATA[googleanalytics4]]></category>
		<guid isPermaLink="false">https://digidatalab.com/?p=1659</guid>

					<description><![CDATA[<p>Google Cloud BigQuery is a cloud-based database service for storing and analyzing large data sets. BigQuery’s powerful analytics capabilities help businesses make data-driven decisions, while being a valuable resource for advertisers. In this article, you’ll learn how to build an audience using Google Cloud BigQuery and integrate it into advertising platforms. Step 1: Data Collection [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://digidatalab.com/audience-creation-and-integration-to-ad-platforms-with-google-cloud-bigquery/">Audience Creation and Integration to Ad Platforms with Google Cloud BigQuery</a> appeared first on <a rel="nofollow" href="https://digidatalab.com">Digi Data Lab</a>.</p>
<p>The post <a href="https://digidatalab.com/audience-creation-and-integration-to-ad-platforms-with-google-cloud-bigquery/">Audience Creation and Integration to Ad Platforms with Google Cloud BigQuery</a> appeared first on <a href="https://digidatalab.com">Digi Data Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://digidatalab.com/audience-creation-and-integration-to-ad-platforms-with-google-cloud-bigquery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Firebase Remote Config: Dynamically Manage Your App Properties</title>
		<link>https://digidatalab.com/firebase-remote-config-dynamically-manage-your-app-properties/</link>
					<comments>https://digidatalab.com/firebase-remote-config-dynamically-manage-your-app-properties/#respond</comments>
		
		<dc:creator><![CDATA[Kadirhan Gozukoca]]></dc:creator>
		<pubDate>Sun, 10 Nov 2024 09:58:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abtesting]]></category>
		<category><![CDATA[digitaldata]]></category>
		<category><![CDATA[digitalmarketing]]></category>
		<category><![CDATA[firebase]]></category>
		<category><![CDATA[googleanalytics]]></category>
		<category><![CDATA[remoteconfig]]></category>
		<guid isPermaLink="false">https://digidatalab.com/?p=1656</guid>

					<description><![CDATA[<p>When developing mobile applications, the ability to quickly change application features and provide users with a customized experience is invaluable. At this point, Firebase Remote Config is a service that allows developers to dynamically manage application properties. In this article, we will explore what Firebase Remote Config is, how it works, and how it can [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://digidatalab.com/firebase-remote-config-dynamically-manage-your-app-properties/">Firebase Remote Config: Dynamically Manage Your App Properties</a> appeared first on <a rel="nofollow" href="https://digidatalab.com">Digi Data Lab</a>.</p>
<p>The post <a href="https://digidatalab.com/firebase-remote-config-dynamically-manage-your-app-properties/">Firebase Remote Config: Dynamically Manage Your App Properties</a> appeared first on <a href="https://digidatalab.com">Digi Data Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://digidatalab.com/firebase-remote-config-dynamically-manage-your-app-properties/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How To Detect Duplicate Transactions with Using BigQuery</title>
		<link>https://digidatalab.com/how-to-detect-duplicate-transactions-with-using-bigquery/</link>
					<comments>https://digidatalab.com/how-to-detect-duplicate-transactions-with-using-bigquery/#respond</comments>
		
		<dc:creator><![CDATA[Kadirhan Gozukoca]]></dc:creator>
		<pubDate>Sun, 10 Nov 2024 09:57:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bigquary]]></category>
		<category><![CDATA[dataanalysis]]></category>
		<category><![CDATA[digitaldata]]></category>
		<category><![CDATA[digitalmarketing]]></category>
		<category><![CDATA[duplicate]]></category>
		<category><![CDATA[GA4]]></category>
		<category><![CDATA[google analytics4]]></category>
		<category><![CDATA[transaction]]></category>
		<guid isPermaLink="false">https://digidatalab.com/?p=1653</guid>

					<description><![CDATA[<p>Google Analytics 4 (GA4) and Google BigQuery are powerful tools that increase e-commerce sites’ ability to understand and analyze user activity. However, in order to be able to analyze this data correctly, it is very important to maintain data integrity. In this blog post, we will see how to check for duplicate `transaction_id` values in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://digidatalab.com/how-to-detect-duplicate-transactions-with-using-bigquery/">How To Detect Duplicate Transactions with Using BigQuery</a> appeared first on <a rel="nofollow" href="https://digidatalab.com">Digi Data Lab</a>.</p>
<p>The post <a href="https://digidatalab.com/how-to-detect-duplicate-transactions-with-using-bigquery/">How To Detect Duplicate Transactions with Using BigQuery</a> appeared first on <a href="https://digidatalab.com">Digi Data Lab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://digidatalab.com/how-to-detect-duplicate-transactions-with-using-bigquery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
